| –{‘D–¼ | q˜H | “ü`—\’è“ú | “ü`“úŽž | ”À“ü—\’è“ú | CY OPEN | CY CUT | ƒRƒ“ƒeƒi Ú× |
Re-Mark | |
| Call Sign | —A“ü | —Ao | oq“úŽž | ”À“üŠm’è“ú | |||||
| VEGA DOLOMIT | “‡q˜H | 5/31 | CYƒ„[ƒh‚ÍC/2-4’C–¤ | ||||||
| D5AX5 | 1226E | 1226W | |||||||
| TRADE HOPE | ]‘hq˜H | 5/30 | 5/22 | 5/29 | |||||
| VRYJ9 | 1221 | 1222 | |||||||
| MOSEL TRADER | JASECO | 5/30 | 5/22 | 5/29 | |||||
| A8ZF8 | 011N | 012S | |||||||
| SITC SHANGHAI | V`E‘å˜AE”J”gq˜H | 5/29 | CYƒ„[ƒh‚ÍC/2-4’C–¤ | ||||||
| HOHZ | 1212S | 1212S | |||||||
| KAI PING | ŠÖ¼E”J”gq˜H | 5/29 | 5/21 | 5/28 | |||||
| VREN7 | 1239E | 1240W | |||||||
| SITC KOBE | ”J”gEV`E‘å˜Aq˜H | 5/28 | CYƒ„[ƒh‚ÍC/2-4’C–¤ | ||||||
| H3PB | 1217N | 1217N | |||||||
| ASTORIA BRIDGE | ESACO | 5/27 | 5/18 | 5/25 | |||||
| 3FEC6 | 030N | 031S | |||||||
| LANTAU BEE | BOSCO | 5/27 | 5/18 | 5/25 | |||||
| V2DR2 | 1229E | 1230W | |||||||
| UNISEA | ãŠCq˜H | 5/26 | CYƒ„[ƒh‚ÍC/2-4’C–¤ | ||||||
| V2EQ6 | 1215N | 1216S | |||||||
| MING ZHOU 77 | ”J”gq˜H | 5/26 | 5/18 | 5/25 | |||||
| BLAQ2 | 1227E | 1228W | |||||||
| –{‘D–¼ | q˜H | “ü`—\’è“úŽž | “ü`“úŽž | ”À“ü—\’è“ú | CY OPEN | CY CUT | ƒRƒ“ƒeƒi Ú× |
Re-Mark | |
| Call Sign | —A“ü | —Ao | oq“úŽž | ”À“üŠm’è“ú | |||||
| ANDERSONBRIDGE | JABCO | 5/25 | 5/17 | 5/24 | |||||
| 3FTU2 | B060N | B061S | |||||||
| VEGA DOLOMIT | “‡q˜H | 5/24 | CYƒ„[ƒh‚ÍC/2-4’C–¤ | ||||||
| D5AX5 | 1225E | 1225W | |||||||
| TRADE WORLDER | ]‘hq˜H | 5/23 | 5/15 | 5/22 | |||||
| VRYJ8 | 1221 | 1222 | |||||||
| CALICANTO BRIDGE | JASECO | 5/23 | 5/15 | 5/22 | |||||
| VRGT3 | 141N | 142S | |||||||
| SITC NINGBO | V`E‘å˜AE”J”gq˜H | 5/22 | CYƒ„[ƒh‚ÍC/2-4’C–¤ | ||||||
| VRFF3 | 1214S | 1214S | |||||||
| KAI PING | ŠÖ¼E”J”gq˜H | 5/22 | 5/14 | 5/21 | |||||
| VREN7 | 1237E | 1238W | |||||||
| SITC SHANGHAI | ”J”gEV`E‘å˜Aq˜H | 5/21 | CYƒ„[ƒh‚ÍC/2-4’C–¤ | ||||||
| HOHZ | 1211N | 1211N | |||||||
| DOLPHIN STRAIT | BOSCO | 5/20 | 5/11 | 5/18 | |||||
| DCMB2 | 1227E | 1228W | |||||||
| LANTAU BRIDGE | ãŠCq˜H | 5/20 | CYƒ„[ƒh‚ÍC/2-4’C–¤ | ||||||
| V2DI7 | 1213N | 1214S | |||||||
| CONMAR DELTA | “‡q˜H | 5/19 | CYƒ„[ƒh‚ÍC/2-4’C–¤@—ÕŽž‘D | ||||||
| V2GB8 | 1224E | 1224W | |||||||
| –{‘D–¼ | q˜H | “ü`—\’è“úŽž | “ü`“úŽž | ”À“ü—\’è“ú | CY OPEN | CY CUT | ƒRƒ“ƒeƒi Ú× |
Re-Mark | |
| Call Sign | —A“ü | —Ao | oq“úŽž | ”À“üŠm’è“ú | |||||
| MINGZHOU 22 | ”J”gq˜H | 5/19 | 5/21 08:30 | 5/11 | 5/18 | ||||
| J8B2815 | 1227E | 1228W | |||||||
| SAIGON BRIDGE | JABCO | 5/18 | 5/18 11:42 | 5/18 15:00 | 5/10 | 5/17 | |||
| 3EPF8 | B240S | 5/18 19:45 | 5/18 | ||||||
| VEGA DOLOMIT | “‡q˜H | 5/17 | OMIT | OMIT | |||||
| D5AX5 | 1224E | 1224W | OMIT | ||||||
| TRADE HOPE | ]‘hq˜H | 5/16 | 5/16 15:54 | 5/17 | 5/8 | 5/15 | |||
| VRYJ9 | 1219 | 1220 | 5/16 19:35 | 5/17 | |||||
| SITC KAOHSIUNG | V`E‘å˜AE”J”gq˜H | 5/15 | 5/15 15:55 | CYƒ„[ƒh‚ÍC/2-4’C–¤ | |||||
| 3EKK6 | 1212S | 1212S | 5/16 00:25 | ||||||
| KAI PING | ŠÖ¼E”J”gq˜H | 5/15 | 5/15 15:48 | 5/16 08:30 | 5/7 | 5/14 | |||
| VREN7 | 1235E | 1236W | 5/16 00:05 | 5/16 | |||||
| SITC NINGBO | ”J”gEV`E‘å˜Aq˜H | 5/14 | 5/14 18:00 | CYƒ„[ƒh‚ÍC/2-4’C–¤ | |||||
| VRFF3 | 1213N | 1213N | 5/15 01:35 | ||||||
| JOSCO VIEW | BOSCO | 5/14 | 5/14 16:50 | 5/15 08:30 | 5/1 | 5/11 | |||
| VRBZ8 | 1225E | 1226W | 5/15 01:10 | 5/15 | |||||
| VEGA DOLOMIT | “‡q˜H | 5/14 | 5/14 10:12 | CYƒ„[ƒh‚ÍC/2-4’C–¤ | |||||
| D5AX5 | 1223E | 1223W | 5/14 17:40 | ||||||
| SITC KWANGYANG | ãŠCq˜H | 5/13 | 5/13 16:07 | CYƒ„[ƒh‚ÍC/2-4’C–¤ | |||||
| VRJQ9 | 1213N | 1214S | 5/13 22:00 | ||||||
| –{‘D–¼ | q˜H | “ü`—\’è“úŽž | “ü`“úŽž | ”À“ü—\’è“ú | CY OPEN | CY CUT | ƒRƒ“ƒeƒi Ú× |
Re-Mark | |
| Call Sign | —A“ü | —Ao | oq“úŽž | ”À“üŠm’è“ú | |||||
| QUEZON BRIDGE | JABCO | 5/13 | 5/13 14:30 | 5/14 08:30 | 4/28 | 5/10 | |||
| 3FOW | B071N | B080S | 5/14 06:05 | 5/14 | |||||
| MING ZHOU 56 | ”J”gq˜H | 5/12 | 5/12 15:45 | 5/14 08:30 | 5/1 | 5/11 | |||
| BLAC4 | 1223E | 1224W | 5/13 01:15 | 5/14 | |||||
| TRADE WORLDER | ]‘hq˜H | 5/9 | 5/9 07:54 | 5/9 09:30 | 4/26 | 5/8 | |||
| VRYJ8 | 1219 | 1220 | 5/9 10:15 | 5/9 | |||||
| SITC KOBE | V`E‘å˜AE”J”gq˜H | 5/8 | 5/8 12:50 | CYƒ„[ƒh‚ÍC/2-4’C–¤ | |||||
| H3PB | 1216S | 1216S | 5/8 19:35 | ||||||
| KAI PING | ŠÖ¼E”J”gq˜H | 5/8 | 5/8 07:12 | 5/8 14:30 | 4/25 | 5/7 | |||
| VREN7 | 1233E | 1234W | 5/8 15:25 | 5/8 | |||||
| SITC KAOHSIUNG | ”J”gEV`E‘å˜Aq˜H | 5/7 | 5/7 20:00 | CYƒ„[ƒh‚ÍC/2-4’C–¤ | |||||
| 3EKK6 | 1211N | 1211N | 5/8 00:30 | ||||||
| UNISEA | ãŠCq˜H | 5/7 | 5/7 16:45 | CYƒ„[ƒh‚ÍC/2-4’C–¤ | |||||
| V2EQ6 | 1213N | 1214S | 5/7 21:30 | ||||||
| MING ZHOU 77 | ”J”gq˜H | 5/7 | 5/7 07:29 | 4/24 | 5/2 | CYƒ„[ƒh‚ÍC/2-4’C–¤ | |||
| BLAQ2 | 1223E | 1224W | 5/7 16:40 | ||||||
| LANTAU BEE | BOSCO | 5/6 | 5/6 17:45 | 4/24 | 5/2 | ||||
| V2DR2 | 1225E | 1226W | 5/7 01:15 | 5/7 | |||||
| SAIGON BRIDGE | JABCO | 5/6 | 5/6 07:24 | 5/7 08:30 | —ÕŽž‘D@—g‚Ì‚Ý | ||||
| 3EPF8 | A230N | 5/6 12:10 | 5/6 11:38 | ||||||
| –{‘D–¼ | q˜H | “ü`—\’è“úŽž | “ü`“úŽž | ”À“ü—\’è“ú | CY OPEN | CY CUT | ƒRƒ“ƒeƒi Ú× |
Re-Mark | |
| Call Sign | —A“ü | —Ao | oq“úŽž | ”À“üŠm’è“ú | |||||
| VEGA DOLOMIT | “‡q˜H | 5/5 | 5/5 21:00 | CYƒ„[ƒh‚ÍC/2-4’C–¤ | |||||
| D5AX5 | 1222E | 1222W | 5/6 03:25 | ||||||
| JAKARTA BRIDGE | JABCO | 5/4 | 5/4 10:48 | 5/7 08:30 | 4/24 | 5/2 | |||
| 3FRD3 | B060S | 5/4 14:55 | 5/7 | ||||||
| MOSEL TRADER | JASECO | 5/3 | 5/3 07:24 | 5/7 08:30 | 4/23 | 5/1 | |||
| A8ZF8 | 010N | 011S | 5/3 19:45 | 5/7 | |||||
| SITC SHANGHAI | V`E‘å˜AE”J”gq˜H | 5/3 | 5/3 07:20 | CYƒ„[ƒh‚ÍC/2-4’C–¤ | |||||
| HOHZ | 1210S | 1210S | 5/3 14:15 | ||||||
| TRADE HOPE | ]‘hq˜H | 5/2 | 5/2 12:00 | 5/2 14:30 | 4/23 | 5/1 | |||
| VRYJ9 | 1217 | 1218 | 5/2 14:45 | 5/2 14:30 | |||||
| KAI PING | ŠÖ¼E”J”gq˜H | 5/1 | 5/1 18:42 | 4/20 | 4/27 | CYƒ„[ƒh‚ÍC/2-4’C–¤ | |||
| VREN7 | 1231E | 1232W | 5/2 01:30 | ||||||
| SITC KOBE | ”J”gEV`E‘å˜Aq˜H | 4/30 | 4/30 16:55 | CYƒ„[ƒh‚ÍC/2-4’C–¤ | |||||
| H3PB | 1215N | 1215N | 5/1 00:10 | ||||||
| DOLPHIN STRAIT | BOSCO | 4/30 | 4/30 16:24 | 4/20 | 4/27 | CYƒ„[ƒh‚ÍC/2-4’C–¤ | |||
| DCMB2 | 1223E | 1224W | 5/1 01:40 | ||||||
| ATHENS BRIDGE | ESACO | 4/30 | 4/30 07:06 | 5/1 08:30 | 4/20 | 4/27 | |||
| 3FAQ3 | 104N | 105S | 4/30 14:50 | 5/1 | |||||
| MINGZHOU 22 | ”J”gq˜H | 4/29 | 4/29 15:01 | 4/20 | 4/27 | CYƒ„[ƒh‚ÍC/2-4’C–¤ `ŠO’…@29th 12:30 | |||
| J8B2815 | 1223E | 1224W | 4/30 01:10 | ||||||
| –{‘D–¼ | q˜H | “ü`—\’è“úŽž | “ü`“úŽž | ”À“ü—\’è“ú | CY OPEN | CY CUT | ƒRƒ“ƒeƒi Ú× |
Re-Mark | |
| Call Sign | —A“ü | —Ao | oq“úŽž | ”À“üŠm’è“ú | |||||
| LANTAU BRIDGE | ãŠCq˜H | 4/29 | 4/29 07:30 | CYƒ„[ƒh‚ÍC/2-4’C–¤ | |||||
| V2DI7 | 1211N | 1212S | 4/29 13:35 | ||||||
| VEGA DOLOMIT | “‡q˜H | 4/29 | 4/29 07:12 | CYƒ„[ƒh‚ÍC/2-4’C–¤ `ŠO’…@29th 02:00 | |||||
| D5AX5 | 1221E | 1221W | 4/29 16:55 | ||||||
| CALICANTO BRIDGE | JASECO | 4/28 | 4/28 14:36 | 5/1 08:30 | 4/17 | 4/24 | |||
| VRGT3 | 140N | 141S | 4/29 01:20 | 5/1 | |||||
| ANDERSONBRIDGE | JABCO | 4/27 | 4/27 16:06 | 4/28 08:30 | 4/19 | 4/26 | |||
| 3FTU2 | B052N | B060S | 4/28 06:05 | 4/28 | |||||
| MAGELLAN JUPITER | “‡q˜H | 4/26 | OMIT | ‚b‚xƒ„[ƒh‚ÍC-2/4’C–¤ | |||||
| V2OE8 | 1217E | 1217W | OMIT | ||||||
| SITC NINGBO | V`E‘å˜AE”J”gq˜H | 4/25 | 4/25 12:08 | ‚b‚xƒ„[ƒh‚ÍC-2/4’C–¤ | |||||
| VRFF3 | 1212S | 1212S | 4/25 19:00 | ||||||
| TRADE WORLDER | ]‘hq˜H | 4/25 | 4/25 08:18 | 4/25 10:00 | 4/17 | 4/24 | |||
| VRYJ8 | 1217 | 1218 | 4/25 10:50 | 4/25 | |||||
| JOSCO VIEW | BOSCO | 4/25 | 4/25 07:23 | 4/25 14:30 | 4/13 | 4/20 | `ŠO’…@25th 03:26 | ||
| VRBZ8 | 1221E | 1222W | 4/25 16:40 | 4/25 | |||||
| KAI PING | ŠÖ¼E”J”gq˜H | 4/24 | 4/24 07:30 | 4/16 | 4/23 | ||||
| VREN7 | 1229E | 1230W | 4/24 15:40 | ||||||
| SITC SHANGHAI | ”J”gEV`E‘å˜Aq˜H | 4/24 | 4/24 07:26 | ‚b‚xƒ„[ƒh‚ÍC-2/4’C–¤ | |||||
| HOHZ | 1209N | 1209N | 4/24 15:20 | ||||||
| –{‘D–¼ | q˜H | “ü`—\’è“úŽž | “ü`“úŽž | ”À“ü—\’è“ú | CY OPEN | CY CUT | ƒRƒ“ƒeƒi Ú× |
Re-Mark | |
| Call Sign | —A“ü | —Ao | oq“úŽž | ”À“üŠm’è“ú | |||||
| MING ZHOU 56 | ”J”gq˜H | 4/21 | 4/21 12:50 | 4/23 08:30 | 4/13 | 4/20 | |||
| BLAC4 | 1219E | 1220W | 4/21 23:40 | 4/23 | |||||
| SITC KWANGYANG | ãŠCq˜H | 4/21 | 4/21 07:32 | ‚b‚xƒ„[ƒh‚ÍC-2/4’C–¤ | |||||
| VRJQ9 | 1211N | 1212S | 4/21 13:20 | ||||||
| VEGA DOLOMIT | “‡q˜H | 4/20 | 4/20 14:06 | CYƒ„[ƒh‚ÍC/2-4’C–¤ | |||||
| D5AX5 | 1220E | 1220W | 4/21 01:50 | ||||||
| QUEZON BRIDGE | JABCO | 4/20 | 4/20 07:20 | 4/10 | 4/17 | ||||
| 3FOW | B070N | B071S | 4/21 00:20 | 4/20 17:00 | |||||
| MAGELLAN JUPITER | “‡q˜H | 4/19 | OMIT | OMIT | |||||
| V2OE8 | 1216E | 1216W | OMIT | ||||||
| MING ZHOU 77 | ŠÖ¼E”J”gq˜H | 4/18 | 4/18 23:20 | 4/19 08:30 | 4/9 | 4/16 | —ÕŽž‘D | ||
| BLAQ2 | 1219E | 1220W | 4/19 11:40 | 4/19 | |||||
| TRADE HOPE | ]‘hq˜H | 4/18 | 4/18 15:12 | 4/19 08:30 | 4/10 | 4/17 | |||
| VRYJ9 | 1215 | 1216 | 4/18 17:30 | 4/19 | |||||
| SITC KAOHSIUNG | V`E‘å˜AE”J”gq˜H | 4/17 | 4/19 09:25 | ‚b‚xƒ„[ƒh‚ÍC-2/4’C–¤ | |||||
| 3EKK6 | 1210S | 1210S | 4/19 16:20 | ||||||
| SITC NINGBO | ”J”gEV`E‘å˜Aq˜H | 4/16 | 4/16 17:20 | ‚b‚xƒ„[ƒh‚ÍC-2/4’C–¤ | |||||
| VRFF3 | 1211N | 1211N | 4/16 23:30 | ||||||
| LANTAU BEE | BOSCO | 4/15 | 4/15 23:30 | 4/16 08:30 | |||||
| V2DR2 | 1221E | 1222W | 4/16 15:00 | 4/16 | |||||
| –{‘D–¼ | q˜H | “ü`—\’è“úŽž | “ü`“úŽž | ”À“ü—\’è“ú | CY OPEN | CY CUT | ƒRƒ“ƒeƒi Ú× |
Re-Mark | |
| Call Sign | —A“ü | —Ao | oq“úŽž | ”À“üŠm’è“ú | |||||
| ASTORIA BRIDGE | ESACO | 4/15 | 4/15 15:35 | 4/16 08:30 | |||||
| 3FEC6 | 029N | 030S | 4/15 22:45 | 4/16 | |||||
| UNISEA | ãŠCq˜H | 4/15 | 4/15 13:20 | ‚b‚xƒ„[ƒh‚ÍC-2/4’C–¤ | |||||
| V2EQ6 | 1211N | 1212S | 4/15 21:30 | ||||||
| MING ZHOU 56 | ”J”gq˜H | 4/14 | 4/14 13:02 | 4/6 | 4/13 | CYƒ„[ƒh‚ÍC/2-4’C–¤ | |||
| BLAC4 | 1217E | 1218W | 4/14 18:45 | ||||||
| MAGELLAN JUPITER | “‡q˜H | 4/14 | 4/14 07:40 | `ŠO’…@14th 03:40 CYƒ„[ƒh‚ÍC/2-4’C–¤ | |||||
| V2OE8 | 1215E | 4/14 15:15 | |||||||
| PEARL RIVER BRIDGE | JABCO | 4/13 | 4/13 18:12 | 4/14 08:30 | 4/3 | 4/10 | |||
| VRDP5 | B229N | B230S | 4/14 03:00 | 4/14 | |||||
| KAI PING | ŠÖ¼E”J”gq˜H | 4/13 | 4/13 11:30 | 4/14 08:30 | 4/2 | 4/9 | |||
| VREN7 | 1227E | 1228W | 4/14 10:30 | 4/14 | |||||
| SITC KOBE | V`E‘å˜AE”J”gq˜H | 4/12 | 4/13 07:27 | CYƒ„[ƒh‚ÍC/2-4’C–¤ | |||||
| H3PB | 1214S | 1214S | 4/13 14:15 | ||||||
| TRADE WORLDER | ]‘hq˜H | 4/12 | 4/12 08:00 | 4/12 10:00 | 4/3 | 4/10 | |||
| VRYJ8 | 1215 | 1216 | 4/12 10:30 | 4/12 | |||||
| YONG YUE 7 | “‡q˜H | 4/12 | 4/12 07:15 | CYƒ„[ƒh‚ÍC/2-4’C–¤ ƒ_ƒuƒ‹ƒR[ƒ‹ `ŠO’…@11th 21:25 | |||||
| BKPG4 | 1215W | 4/12 14:25 | |||||||
| YONG YUE 7 | “‡q˜H | 4/11 | 4/11 07:30 | 4/11 14:30 | |||||
| BKPG4 | 1215E | 4/11 14:40 | 4/11 | ||||||
| –{‘D–¼ | q˜H | “ü`—\’è“úŽž | “ü`“úŽž | ”À“ü—\’è“ú | CY OPEN | CY CUT | ƒRƒ“ƒeƒi Ú× |
Re-Mark | |
| Call Sign | —A“ü | —Ao | oq“úŽž | ”À“üŠm’è“ú | |||||
| HAI FENG LIAN JIE | V`E‘å˜AE”J”gq˜H | 4/10 | OMIT | OMIT | |||||
| BCVA | 1218S | 1218S | OMIT | ||||||
| SITC KAOHSIUNG | ”J”gEV`E‘å˜Aq˜H | 4/10 | 4/10 11:43 | CYƒ„[ƒh‚ÍC/2-4’C–¤ | |||||
| 3EKK6 | 1209N | 1209N | 4/10 23:45 | ||||||
| MARCLIFF | BOSCO | 4/9 | 4/9 07:12 | 4/10 08:30 | 3/30 | 4/6 | `ŠO’…@8th 22:00 | ||
| V2CH5 | 296E | 296W | 4/9 16:00 | 4/10 | |||||
| MAGELLAN JUPITER | “‡q˜H | 4/8 | OMIT | OMIT | |||||
| V2OE8 | 1214E | 1214W | OMIT | ||||||
| LANTAU BRIDGE | ãŠCq˜H | 4/8 | 4/8 07:42 | ‚b‚xƒ„[ƒh‚ÍC-2/4’C–¤ | |||||
| V2DI7 | 1209N | 1210S | 4/8 18:55 | ||||||
| MINGZHOU 22 | ”J”gq˜H | 4/7 | 4/7 12:48 | 4/9 08:30 | 3/30 | 4/6 | |||
| J8B2815 | 1219E | 1220W | 4/7 23:10 | 4/9 | |||||
| HYPERION | ‘å˜AE“‡q˜H | 4/7 | 4/7 07:48 | ‚b‚xƒ„[ƒh‚ÍC-2/4’C–¤ | |||||
| C6WS5 | 1219E | 1220W | 4/7 15:05 | ||||||
| KAI PING | ŠÖ¼E”J”gq˜H | 4/6 | 4/6 19:42 | 3/26 | 4/2 | ‚b‚xƒ„[ƒh‚ÍC-2/4’C–¤ | |||
| VREN7 | 1225E | 1226W | 4/7 10:30 | ||||||
| TRADE HOPE | ]‘hq˜H | 4/6 | 4/6 07:24 | 4/6 10:00 | 3/27 | 4/3 | |||
| VRYJ9 | 1213 | 1214 | 4/6 10:05 | 4/6 | |||||
| SITC KOBE | ”J”gEV`E‘å˜Aq˜H | 4/5 | 4/5 07:22 | CYƒ„[ƒh‚ÍC/2-4’C–¤ | |||||
| H3PB | 1213N | 1213N | 4/5 15:54 | ||||||
| –{‘D–¼ | q˜H | “ü`—\’è“úŽž | “ü`“úŽž | ”À“ü—\’è“ú | CY OPEN | CY CUT | ƒRƒ“ƒeƒi Ú× |
Re-Mark | |
| Call Sign | —A“ü | —Ao | oq“úŽž | ”À“üŠm’è“ú | |||||
| ANDERSONBRIDGE | JABCO | 4/5 | 4/5 00:00 | 4/5 10:30 | 3/27 | 4/3 | `ŠO’…@4th 14:24 | ||
| 3FTU2 | B051N | B052S | 4/5 16:50 | 4/5 | |||||
| MOSEL TRADER | JASECO | 4/4 | 4/4 16:36 | 4/5 08:30 | 3/27 | 4/3 | |||
| A8ZF8 | 009N | 010S | 4/4 22:15 | 4/5 | |||||
| SITC SHANGHAI | V`E‘å˜AE”J”gq˜H | 4/4 | 4/4 07:24 | ‚b‚xƒ„[ƒh‚ÍC-2/4’C–¤ | |||||
| HOHZ | 1208S | 1208S | 4/4 17:50 | ||||||
| HAI FENG LIAN JIE | ”J”gEV`E‘å˜Aq˜H | 4/2 | ‚b‚xƒ„[ƒh‚ÍC-2/4’C–¤ | ||||||
| BCVA | 1217N | 1217N | |||||||
| LANTAU BREEZE | 4/1 | ||||||||
| V2DI6 | |||||||||
| MING ZHOU 77 | ”J”gq˜H | 3/31 | 3/31 16:56 | 4/2 08:30 | 3/23 | 3/30 | |||
| BLAQ2 | 1215E | 1216W | 4/1 01:25 | 4/2 | |||||
| SITC KWANGYANG | ãŠCq˜H | 3/31 | 3/31 12:50 | `ŠO’…@31st 10:40 ‚b‚xƒ„[ƒh‚ÍC-2/4’C–¤ | |||||
| VRJQ9 | 1209N | 1210S | 3/31 23:30 | ||||||
| HALCYON | ‘å˜AE“‡q˜H | 3/31 | 3/31 07:30 | ‚b‚xƒ„[ƒh‚ÍC-2/4’C–¤ `ŠO’…@31st 00:18 | |||||
| C6WB4 | 1217E | 1218W | 3/31 12:00 | ||||||
| JOSCO STAR | BOSCO | 3/31 | 3/31 07:15 | 4/2 08:30 | 3/23 | 3/30 | |||
| VRBS3 | 1210E | 1210W | 3/31 13:10 | 4/2 | |||||
| PAPHOS | V`E‘å˜AE”J”gq˜H | 3/30 | 3/30 17:12 | CYƒ„[ƒh‚ÍC/2-4’C–¤ | |||||
| V2BI9 | 1208S | 1208S | 3/31 01:20 | ||||||
| –{‘D–¼ | q˜H | “ü`—\’è“úŽž | “ü`“úŽž | ”À“ü—\’è“ú | CY OPEN | CY CUT | ƒRƒ“ƒeƒi Ú× |
Re-Mark | |
| Call Sign | —A“ü | —Ao | oq“úŽž | ”À“üŠm’è“ú | |||||
| QUEZON BRIDGE | JABCO | 3/30 | 3/30 07:00 | 3/31 08:30 | 3/19 | 3/27 | |||
| 3FOW | B069N | B070S | 3/30 19:40 | 3/31 | |||||
| MAGELLAN JUPITER | “‡q˜H | 3/29 | 3/29 16:05 | ‚b‚xƒ„[ƒh‚ÍC-2/4’C–¤ | |||||
| V2OE8 | 1213E | 1213W | 3/29 23:50 | ||||||
| KAI PING | ŠÖ¼E”J”gq˜H | 3/29 | 3/29 07:18 | 3/19 | 3/26 | ‚b‚xƒ„[ƒh‚ÍC-2/4’C–¤ `ŠO’…@29th 00:06 | |||
| VREN7 | 1223E | 1224W | 3/29 18:00 | ||||||
| CALICANTO BRIDGE | JASECO | 3/28 | 3/28 22:48 | 3/29 14:00 | 3/19 | 3/27 | |||
| VRGT3 | 139N | 140S | 3/29 18:00 | 3/29 14:00 | |||||
| TRADE WORLDER | ]‘hq˜H | 3/28 | 03/28 08:18 | 3/28 10:00 | 3/19 | 3/27 | |||
| VRYJ8 | 1213 | 1214 | 03/28 11:20 | 3/28 | |||||
| SITC SHANGHAI | ”J”gEV`E‘å˜Aq˜H | 3/27 | 3/27 07:26 | ‚b‚xƒ„[ƒh‚ÍC-2/4’C–¤ | |||||
| HOHZ | 1207N | 1207N | 3/27 13:40 | ||||||
| MING ZHOU 56 | ”J”gq˜H | 3/26 | 3/26 15:55 | 3/27 08:30 | 3/16 | 3/23 | |||
| BLAC4 | 1213E | 1214W | 3/27 00:50 | 3/27 | |||||
| UNISEA | ãŠCq˜H | 3/24 | 3/24 16:30 | ‚b‚xƒ„[ƒh‚ÍC-2/4’C–¤ | |||||
| V2EQ6 | 1209N | 1210S | 3/25 01:00 | ||||||
| DS ABILITY | BOSCO | 3/24 | 3/24 16:00 | 3/26 08:30 | 3/16 | 3/23 | |||
| A8LD6 | 294E | 294W | 3/25 02:10 | 3/26 08:30 | |||||
| HARRIER | ‘å˜AE“‡q˜H | 3/24 | 3/24 07:30 | ‚b‚xƒ„[ƒh‚ÍC-2/4’C–¤ | |||||
| C6WS6 | 1217E | 1218W | 3/24 12:25 | ||||||
| –{‘D–¼ | q˜H | “ü`—\’è“úŽž | “ü`“úŽž | ”À“ü—\’è“ú | CY OPEN | CY CUT | ƒRƒ“ƒeƒi Ú× |
Re-Mark | |
| Call Sign | —A“ü | —Ao | oq“úŽž | ”À“üŠm’è“ú | |||||
| PEARL RIVER BRIDGE | JABCO | 3/23 | 3/23 07:24 | 3/24 08:30 | 3/13 | 3/19 | |||
| VRDP5 | B228N | B229S | 3/23 18:20 | 3/24 | |||||
| MAGELLAN JUPITER | “‡q˜H | 3/22 | 3/22 16:10 | ‚b‚xƒ„[ƒh‚ÍC-2/4’C–¤ | |||||
| V2OE8 | 1212E | 1212W | 3/23 02:35 | ||||||
| SITC NINGBO | V`E‘å˜AE”J”gq˜H | 3/22 | 3/22 15:16 | ‚b‚xƒ„[ƒh‚ÍC-2/4’C–¤ | |||||
| VRFF3 | 1208S | 1208S | 3/23 00:15 | ||||||
| TRADE HOPE | ]‘hq˜H | 3/21 | 3/21 13:42 | 3/22 08:30 | 3/13 | 3/19 | |||
| VRYJ9 | 1211 | 1212 | 3/21 17:36 | 3/22 | |||||
| KAI PING | ŠÖ¼E”J”gq˜H | 3/21 | 3/21 11:18 | 3/22 08:30 | 3/12 | 3/19 | |||
| VREN7 | 1221E | 1222W | 3/21 18:05 | 3/22 | |||||
| PAPHOS | ”J”gEV`E‘å˜Aq˜H | 3/19 | 3/20 20:12 | V‹K“ü`‘D@‚b‚xƒ„[ƒh‚ÍC-2/4’C–¤ | |||||
| V2BI9 | 1207N | 1207N | 3/21 02:05 | ||||||
| LANTAU BRIDGE | ãŠCq˜H | 3/18 | 3/18 13:36 | CYƒ„[ƒh‚ÍC-2/4’C–¤ | |||||
| V2DI7 | 1207N | 1208S | 3/18 23:30 | ||||||
| MARCLIFF | BOSCO | 3/17 | 3/17 16:00 | 3/19 08:30 | 3/9 | 3/16 | |||
| V2CH5 | 294E | 294W | 3/17 01:20 | 3/19 | |||||
| MINGZHOU 22 | ”J”gq˜H | 3/17 | 3/17 11:47 | 3/19 08:30 | 3/9 | 3/16 | |||
| J8B2815 | 1215E | 1216W | 3/17 20:15 | 3/19 | |||||
| HYPERION | ‘å˜AE“‡q˜H | 3/16 | 3/16 12:06 | ‚b‚xƒ„[ƒh‚ÍC-2/4’C–¤ | |||||
| C6WS5 | 1215E | 1216W | 3/16 19:30 | ||||||
| –{‘D–¼ | q˜H | “ü`—\’è“úŽž | “ü`“úŽž | ”À“ü—\’è“ú | CY OPEN | CY CUT | ƒRƒ“ƒeƒi Ú× |
Re-Mark | |
| Call Sign | —A“ü | —Ao | oq“úŽž | ”À“üŠm’è“ú | |||||
| MAGELLAN JUPITER | “‡q˜H | 3/15 | 3/15 15:55 | ‚b‚xƒ„[ƒh‚ÍC-2/4’C–¤ | |||||
| V2OE8 | 1211E | 1211W | 3/16 01:15 | ||||||
| ANDERSONBRIDGE | JABCO | 3/14 | 3/14 13:24 | 3/15 08:30 | 3/6 | 3/13 | |||
| 3FTU2 | B050N | B051S | 3/14 20:30 | 3/15 | |||||
| TRADE WORLDER | ]‘hq˜H | 3/14 | 3/14 11:06 | 3/14 14:00 | 3/6 | 3/13 | |||
| VRYJ8 | 1211 | 1212 | 3/14 15:00 | 3/14 14:00 | |||||
