| –{‘D–¼ | q˜H | “ü`—\’è“ú | “ü`“úŽž | ”À“ü—\’è“ú | CY OPEN | CY CUT | ƒRƒ“ƒeƒi Ú× |
Re-Mark | |
| Call Sign | —A“ü | —Ao | oq“úŽž | ”À“üŠm’è“ú | |||||
| SITC SHANGHAI | TDS | 5/30 | 5/30 | 5/22 | 5/29 | ||||
| HOHZ | 1212S | 1212S | 5/30 | ||||||
| KAI PING | NOK | 5/29 | 5/29 | 5/21 | 5/28 | ||||
| VREN7 | 1239E | 1240W | 5/30 | ||||||
| HAI FENG LIAN JIE | NSS | 5/29 | 5/29 | 5/21 | 5/28 | SITC KOBE V-1217N‚æ‚è–{‘D•ÏX | |||
| BCVA | 1221N | 1221N | 5/29 | ||||||
| LANTAU BEE | BOSCO | 5/28 | 5/28 | 5/19 | 5/25 | ||||
| V2DR2 | 1229E | 1230W | 5/28 | ||||||
| CALICANTO BRIDGE | JASECO-4 | 5/27 | 5/27 PM | 5/19 | 5/25 | ||||
| VRGT3 | 141N | 142S | 5/28 AM | ||||||
| MING ZHOU 77 | OKMN | 5/26 | 5/26 AM | 5/18 | 5/25 | ||||
| BLAQ2 | 1227E | 1228W | 5/26 PM | ||||||
| ANDERSON BRIDGE | JABCO | 5/26 | 5/26 AM | 5/18 | 5/25 | ||||
| 3FTU2 | B060N | B061S | 5/26 PM | ||||||
| UNISEA | SON | 5/26 | 5/26 ? | 5/18 | 5/25 | ||||
| V2EQ6 | 1215N | 1216S | |||||||
| TSING MA BRIDGE | NOWCO | 5/25 | 5/25 AM | 5/17 | ‰¢B5/23 ’†‘5/24 | ||||
| H9YF | 056W | 056W | ? | ||||||
| SITC NINGBO | TDS | 5/23 | 5/23 ? | 5/15 | 5/22 | ||||
| VRFF3 | 1214S | 1214S | |||||||
| –{‘D–¼ | q˜H | “ü`—\’è“úŽž | “ü`“úŽž | ”À“ü—\’è“ú | CY OPEN | CY CUT | ƒRƒ“ƒeƒi Ú× |
Re-Mark | |
| Call Sign | —A“ü | —Ao | oq“úŽž | ”À“üŠm’è“ú | |||||
| KAI PING | NOK | 5/22 | 5/22 PM | 5/14 | 5/21 | ||||
| VREN7 | 1237E | 1238W | 5/23 AM | ||||||
| SITC SHANGHAI | NSS | 5/22 | 5/22 ? | 5/14 | 5/21 | ||||
| HOHZ | 1211N | 1211N | |||||||
| DOLPHIN STRAIT | BOSCO | 5/21 | 5/21 ? | 5/12 | 5/18 | ||||
| V2BG7 | 1227E | 1228W | |||||||
| LANTAU BRIDGE | SON | 5/21 | 5/21 ? | 5/11 | 5/18 | ||||
| V2DI7 | 1213N | 1214S | |||||||
| SAIGON BRIDGE | JABCO | 5/19 | 5/19 AM | 5/21 AM | 5/11 | 5/18 | |||
| 3EPF8 | B240S | B240S | 5/19 PM | ||||||
| MINGZHOU 22 | OKMN | 5/19 | 5/19 AM | 5/21 AM | 5/11 | 5/18 | |||
| J8B2815 | 1227E | 1228W | 5/19 PM | ||||||
| GRANVILLE BRIDGE | NOWCO | 5/18 | 5/18 07:06 | 5/21 AM | 5/10 | ‰¢B5/16 ’†‘5/17 | |||
| 3EGM7 | 034W | 034W | 5/19 AM | ||||||
| SITC KAOHSIUNG | TDS | 5/16 | 5/16 07:35 | 5/16 PM | 5/8 | 5/15 | |||
| 3EKK6 | 1212S | 1212S | 5/16 14:30 | 5/16 13:00 | |||||
| VIRGINIA BRIDGE | CALCO-A | 5/15 | 5/15 17:35 | 5/16 PM | 5/7 | 5/10 | |||
| HOKP | 066W | 067E | 5/16 16:50 | 5/16 13:00 | |||||
| SITC NINGBO | NSS | 5/15 | 5/15 12:30 | 5/16 AM | 5/7 | 5/14 | |||
| VRFF3 | 1213N | 1213N | 5/15 16:15 | 5/16 08:30 | |||||
| –{‘D–¼ | q˜H | “ü`—\’è“úŽž | “ü`“úŽž | ”À“ü—\’è“ú | CY OPEN | CY CUT | ƒRƒ“ƒeƒi Ú× |
Re-Mark | |
| Call Sign | —A“ü | —Ao | oq“úŽž | ”À“üŠm’è“ú | |||||
| JOSCO VIEW | BOSCO | 5/15 | 5/15 08:36 | 5/15 PM | 5/2 | 5/11 | |||
| VRBZ8 | 1225E | 1226W | 5/15 11:45 | 5/15 13:00 | |||||
| KAI PING | NOK | 5/15 | 5/15 07:12 | 5/15 PM | 5/7 | 5/14 | |||
| VREN7 | 1235E | 1236W | 5/15 14:05 | 5/15 13:00 | |||||
| QUEZON BRIDGE | JABCO | 5/14 | 5/14 07:25 | 5/14 PM | 5/1 | 5/11 | |||
| 3FOW | B071N | B080S | 5/14 16:50 | 5/14 13:00 | |||||
| SITC KWANGYANG | SON | 5/14 | 5/14 07:16 | 5/14 PM | 5/1 | 5/11 | |||
| VRJQ9 | 1213N | 1214S | 5/14 11:55 | 5/14 13:00 | |||||
| MING ZHOU 56 | OKMN | 5/12 | 5/12 11:17 | 5/14 AM | 5/1 | 5/11 | |||
| BLAC4 | 1223E | 1224W | 5/12 14:25 | 5/14 08:30 | |||||
| BREMEN BRIDGE | NOWCO | 5/11 | 5/11 08:00 | 5/14 AM | 4/28 | ‰¢B5/9 ’†‘5/10 | |||
| H9NC | 070W | 070W | 5/12 00:25 | 5/14 08:30 | |||||
| SITC KOBE | TDS | 5/9 | 5/9 07:07 | 5/9 PM | 4/26 | 5/8 | |||
| H3PB | 1216S | 1216S | 5/9 12:10 | 5/9 13:00 | |||||
| KAI PING | NOK | 5/8 | 5/8 16:54 | 5/9 AM | 4/25 | 5/7 | |||
| VREN7 | 1233E | 1234W | 5/8 19:50 | 5/9 08:30 | |||||
| SITC KAOHSIUNG | NSS | 5/8 | 5/8 07:25 | 5/8 PM | 4/25 | 5/7 | |||
| 3EKK6 | 1211N | 1211N | 5/8 16:10 | 5/8 13:00 | |||||
| UNISEA | SON | 5/7 | 5/7 22:40 | 5/8 AM | 4/24 | 5/2 | |||
| V2EQ6 | 1213N | 1214S | 5/8 01:00 | 5/8 08:30 | |||||
| –{‘D–¼ | q˜H | “ü`—\’è“úŽž | “ü`“úŽž | ”À“ü—\’è“ú | CY OPEN | CY CUT | ƒRƒ“ƒeƒi Ú× |
Re-Mark | |
| Call Sign | —A“ü | —Ao | oq“úŽž | ”À“üŠm’è“ú | |||||
| MING ZHOU 77 | OKMN | 5/7 | 5/7 18:27 | 5/8 AM | 4/24 | 5/2 | |||
| BLAQ2 | 1223E | 1224W | 5/8 00:10 | 5/8 08:30 | |||||
| MOSEL TRADER | JASECO-4 | 5/7 | 5/7 17:12 | 5/8 AM | 4/24 | 5/2 | |||
| A8ZF8 | 010N | 011S | 5/7 23:00 | 5/8 08:30 | |||||
| LANTAU BEE | BOSCO | 5/7 | 5/7 07:24 | 5/7 PM | 4/24 | 5/2 | |||
| V2DR2 | 1225E | 1226W | 5/7 12:15 | 5/7 13:00 | |||||
| JAKARTA BRIDGE | JABCO | 5/5 | 5/5 07:36 | 5/7 AM | 4/24 | 5/2 | Ï‚Ý‚Ì‚Ý | ||
| 3FRD3 | B060S | B060S | 5/5 12:15 | 5/7 08:30 | |||||
| CHICAGO BRIDGE | NOWCO | 5/4 | 5/4 07:48 | 5/7 AM | 4/24 | ‰¢B5/1 ’†‘5/2 | |||
| H9NR | 081W | 081W | 5/4 20:50 | 5/7 08:30 | |||||
| SITC SHANGHAI | TDS | 5/3 | 5/3 15:50 | 5/7 AM | 4/23 | 5/1 | |||
| HOHZ | 1210S | 1210S | 5/3 19:55 | 5/7 08:30 | |||||